| Song Original Release Date | US Billboard Chart First Appearance | Track Original Year |
---|
1 Giant Leap/Maxi Jazz/Robbie Williams - My Culture | 20 April 2002 | | |
10cc - The Dean and I | 25 August 1973 | | |
10cc - Dreadlock Holiday | 12 August 1978 | | |
10cc - Good Morning Judge | 16 April 1977 | | |
10cc - I'm Not In Love | 31 May 1975 | | |
10cc - Rubber Bullets | 19 May 1973 | | |
10cc - Silly Love | 14 September 1974 | | |
10cc - The Things We Do for Love | 11 December 1976 | | |
10cc - The Wall Street Shuffle | 15 June 1974 | | |
The 1975 - Chocolate | 9 February 2013 | 8 February 2014 | |
The 1975 - I'm in Love With You | 15 September 2022 | | |
The 1975 - If You're Too Shy (Let Me Know) | 7 May 2020 | | |
The 1975 - It's Not Living (If It's Not With You) | 1 November 2018 | | |
The 1975 - Me & You Together Song | 30 January 2020 | | |
The 1975 - The Sound | 28 January 2016 | | |
The 1975 - TOOTIMETOOTIMETOOTIME | 30 August 2018 | | |
2 Eivissa - Oh La La La | 4 October 1997 | | |
2 Play/Raghav/Jucxi - So Confused | 24 January 2004 | | |
2 Play/Raghav/Naila Boss - It Can't Be Right | 22 May 2004 | | |
2 Unlimited - Get Ready for This | 5 October 1991 | | |
2 Unlimited - Here I Go | 25 March 1995 | | |
2 Unlimited - Let The Beat Control Your Body | 19 February 1994 | | |
2 Unlimited - Maximum Overdrive | 20 November 1993 | | |
2 Unlimited - No Limit | 30 January 1993 | | |
2 Unlimited - The Real Thing | 21 May 1994 | | |
2 Unlimited - Tribal Dance | 8 May 1993 | | |
2 Unlimited - Twilight Zone | 25 January 1992 | | |
2 in a Room - Wiggle It | 26 January 1991 | | |
220 Kid/Gracey - Don't Need Love | 2 April 2020 | | |
220 Kid/JC Stewart - Too Many Nights | 8 October 2020 | | |
2pac/Dr. Dre - California Love | 13 April 1996 | | |
2pac/Elton John - Ghetto Gospel | 2 July 2005 | | |
2wo Third3 - I Want The World | 8 October 1994 | | |
3 of a Kind - Baby Cakes | 21 August 2004 | | |
3OH!3 - Don't Trust Me | 25 July 2009 | 15 November 2008 | |
3OH!3/Katy Perry - Starstrukk | 26 December 2009 | 5 September 2009 | |
4 Strings - Take Me Away (Into The Night) | 11 May 2002 | | |
49ers - Don't You Love Me | 17 March 1990 | | |
49ers - Touch Me | 16 December 1989 | | |
50 Cent - In Da Club | 22 March 2003 | 11 January 2003 | |
50 Cent/Nate Dogg - 21 Questions | 12 July 2003 | 22 March 2003 | |
50 Cent/Olivia - Candy Shop | 2 April 2005 | 5 February 2005 | |
808 State - In Yer Face | 16 February 1991 | | |
911 - Bodyshakin' | 3 May 1997 | | |
911 - The Day We Find Love | 22 February 1997 | | |
911 - Don't Make Me Wait | 9 November 1996 | | |
911 - The Journey | 12 July 1997 | | |
911 - A Little Bit More | 23 January 1999 | | |
911 - More Than A Woman | 24 October 1998 | | |
911 - Party People... Friday Night | 1 November 1997 | | |
911 - Private Number | 15 May 1999 | | |
99 Souls/Destiny's Child/Brandy - The Girl Is Mine | 19 November 2015 | | |
A-Ha - Analogue (All I Want) | 4 February 2006 | | |
A-Ha - Cry Wolf | 6 December 1986 | 24 January 1987 | |
A-Ha - Crying in the Rain | 13 October 1990 | | |
A-Ha - Dark Is the Night for All | 5 June 1993 | | |
A-Ha - Hunting High And Low | 14 June 1986 | | |
A-Ha - I've Been Losing You | 4 October 1986 | | |
A-Ha - The Living Daylights | 4 July 1987 | | |
A-Ha - Manhattan Skyline | 28 February 1987 | | |
A-Ha - Stay on These Roads | 26 March 1988 | | |
A-Ha - The Sun Always Shines on T.V. | 28 December 1985 | 30 November 1985 | |
A-Ha - Take On Me | 28 September 1985 | 13 July 1985 | |
A-Ha - Touchy! | 27 August 1988 | | |
A. R. Rahman/Pussycat Dolls/Nicole Scherzinger - Jai Ho (You Are My Destiny) | 28 March 2009 | 7 March 2009 | |
A1 - Caught in the Middle | 2 February 2002 | | |
A1 - Take On Me | 9 September 2000 | | |
ABBA - Chiquitita | 3 February 1979 | 10 November 1979 | |
ABBA - Dancing Queen | 21 August 1976 | 11 December 1976 | |
ABBA - The Day Before You Came | 23 October 1982 | | |
ABBA - Does Your Mother Know | 5 May 1979 | 19 May 1979 | |
ABBA - Fernando | 27 March 1976 | 4 September 1976 | |
ABBA - Gimme! Gimme! Gimme! (A Man After Midnight) | 20 October 1979 | | |
ABBA - Head Over Heels | 20 February 1982 | | |
ABBA - I Have a Dream | 15 December 1979 | | |
ABBA - Knowing Me, Knowing You | 26 February 1977 | 14 May 1977 | |
ABBA - Lay All Your Love On Me | 18 July 1981 | | |
ABBA - Mamma Mia | 13 December 1975 | 22 May 1976 | |
ABBA - Money, Money, Money | 20 November 1976 | 22 October 1977 | |
ABBA - One Of Us | 12 December 1981 | | |
ABBA - S.O.S. | 20 September 1975 | 9 August 1975 | |
ABBA - Super Trouper | 15 November 1980 | 4 April 1981 | |
ABBA - Take a Chance on Me | 4 February 1978 | 22 April 1978 | |
ABBA - Under Attack | 11 December 1982 | | |
ABBA - Voulez-Vous | 14 July 1979 | 1 September 1979 | |
ABBA - Waterloo | 20 April 1974 | 1 June 1974 | |
ABBA - The Winner Takes It All | 2 August 1980 | 22 November 1980 | |
ABC - (How to Be a) Millionaire | 10 November 1984 | | |
ABC - All Of My Heart | 4 September 1982 | | |
ABC - The Look Of Love - Pt. 1 | 15 May 1982 | | |
ABC - The Night You Murdered Love | 5 September 1987 | | |
ABC - Poison Arrow | 20 February 1982 | | |
ABC - S.O.S. | 21 January 1984 | | |
ABC - Tears Are Not Enough | 31 October 1981 | | |
ABC - That Was Then But This Is Now | 5 November 1983 | | |
ABC - When Smokey Sings | 6 June 1987 | | |
ATB - 9pm (Till I Come) | 13 March 1999 | | |
ATB - Don't Stop | 19 June 1999 | | |
ATB - Killer 2000 | 25 March 2000 | | |
ATB/Topic/A7s - Your Love (9pm) | 4 February 2021 | | |
ATC - Around the World (La La La La La) | 17 August 2002 | | |
Aaliyah - Back & Forth | 2 July 1994 | 30 April 1994 | |
Aaliyah - Miss You | 1 February 2003 | 30 November 2002 | |
Aaliyah - More Than A Woman | 19 January 2002 | 2 February 2002 | |
Aaliyah - Rock The Boat | 18 May 2002 | 8 September 2001 | |
Aaliyah - Try Again | 22 July 2000 | 18 March 2000 | |
Ace - How Long | 9 November 1974 | 8 March 1975 | |
Ace Of Base - All That She Wants | 8 May 1993 | | |
Ace Of Base - Always Have, Always Will | 19 December 1998 | | |
Ace Of Base - Beautiful Life | 27 January 1996 | | |
Ace Of Base - Don't Turn Around | 11 June 1994 | | |
Ace Of Base - Life Is A Flower | 25 July 1998 | | |
Ace Of Base - The Sign | 26 February 1994 | | |
Adam Ant - Apollo 9 | 22 September 1984 | | |
Adam Ant - Desperate but Not Serious | 27 November 1982 | | |
Adam Ant - Friend Or Foe | 18 September 1982 | | |
Adam Ant - Goody Two Shoes | 22 May 1982 | | |
Adam Ant - Puss 'N Boots | 29 October 1983 | | |
Adam Ant - Room at the Top | 17 February 1990 | | |
Adam Ant - Strip | 10 December 1983 | | |
Adam and the Ants - Ant Rap | 12 December 1981 | | |
Adam and the Ants - Antmusic | 6 December 1980 | | |
Adam and the Ants - Cartrouble | 24 January 1981 | | |
Adam and the Ants - Dog Eat Dog | 11 October 1980 | | |
Adam and the Ants - Kings Of The Wild Frontier | 2 August 1980 | | |
Adam and the Ants - Prince Charming | 12 September 1981 | | |
Adam and the Ants - Stand And Deliver | 9 May 1981 | | |
Adamski - Killer | 7 April 1990 | | |
Adamski - N-R-G | 20 January 1990 | | |
Adele - Chasing Pavements | 26 January 2008 | 8 November 2008 | |
Adele - Make You Feel My Love | 25 October 2008 | | |
Adele - Rolling In The Deep | 29 January 2011 | 25 December 2010 | |
Adele - Set Fire To The Rain | 7 May 2011 | 12 March 2011 | |
Adele - Someone Like You | 5 February 2011 | 12 March 2011 | |
The Adventures - Broken Land | 26 March 1988 | | |
The Adventures of Stevie V - Dirty Cash (Money Talks) | 16 December 1989 | | |
Afrojack/Pitbull/Ne-Yo/Nayer - Give Me Everything | 30 April 2011 | | |
Aftershock - Slave to the Vibe | 21 August 1993 | | |
Agnes - I Need You Now | 28 November 2009 | | |
Agnes - Release Me | 6 June 2009 | | |
Aitch/Ashanti - Baby | 24 March 2022 | | |
Aitch/Ed Sheeran - My G | 1 September 2022 | | |
Akon - Belly Dancer (Bananza) | 20 August 2005 | 13 August 2005 | |
Akon - Don't Matter | 7 April 2007 | 3 February 2007 | |
Akon - Locked Up | 5 March 2005 | 12 June 2004 | |
Akon - Lonely | 14 May 2005 | 26 February 2005 | |
Akon - Right Now (Na Na Na) | 18 October 2008 | 11 October 2008 | |
Akon/Eminem - Smack That | 18 November 2006 | 7 October 2006 | |
Akon/Kardinal Offishall/Colby O'Donis - Beautiful | 13 December 2008 | 20 December 2008 | |
Akon/Snoop Dogg - I Wanna Love You | 13 January 2007 | 14 October 2006 | |
The Alarm - Rain In The Summertime | 17 October 1987 | | |
Alcazar - Crying at the Discoteque | 8 December 2001 | | |
Alcazar - This Is the World We Live In | 2 October 2004 | | |
Aled Jones - Walking in the Air | 30 November 1985 | | |
Alesha Dixon - The Boy Does Nothing | 8 November 2008 | | |
Alesha Dixon - Breathe Slow | 10 January 2009 | | |
Alesha Dixon - Drummer Boy | 18 September 2010 | | |
Alesha Dixon - Let's Get Excited | 25 April 2009 | | |
Alesha Dixon - To Love Again | 28 November 2009 | | |
Alesso/Katy Perry - When I'm Gone | 13 January 2022 | | |
Alex Gaudino/Kelly Rowland - What A Feeling | 11 June 2011 | | |
Alex Party - Don't Give Me Your Life | 18 February 1995 | | |
Alex Party - Read My Lips (Saturday Night Party) | 19 October 1996 | | |
Alex Party - Wrap Me Up | 18 November 1995 | | |
Alexander O'Neal - Criticize | 31 October 1987 | | |
Alexander O'Neal - Fake | 6 June 1987 | | |
Alexandra Burke - Broken Heels | 26 December 2009 | | |
Alexandra Burke - Hallelujah | 27 December 2008 | | |
Alexandra Burke/Erick Morillo - Elephant | 24 March 2012 | | |
Alexandra Burke/Flo Rida - Bad Boys | 24 October 2009 | | |
Alexandra Burke/Pitbull - All Night Long | 31 October 2009 | | |
Alexandra Stan - Mr. Saxobeat | 7 May 2011 | | |
Ali G/Shaggy - Me Julie | 23 March 2002 | | |
Alice Cooper - No More Mr. Nice Guy | 21 April 1973 | 14 April 1973 | |
Alice Cooper - Poison | 29 July 1989 | 23 September 1989 | |
Alice Cooper - School's Out | 15 July 1972 | 3 June 1972 | |
Alice Cooper - Teenage Lament '74 | 19 January 1974 | 29 December 1973 | |
Alicia Keys - Empire State Of Mind (Part II) Broken Down | 26 December 2009 | | |
Alicia Keys - Girl On Fire | 1 December 2012 | | |
Alicia Keys - No One | 10 November 2007 | | |
Alicia Keys - Try Sleeping With A Broken Heart | 6 February 2010 | | |
Alison Limerick - Make It On My Own | 29 February 1992 | | |
Alison Moyet - All Cried Out | 13 October 1984 | | |
Alison Moyet - Invisible | 1 December 1984 | | |
Alison Moyet - Is This Love? | 29 November 1986 | | |
Alison Moyet - Love Letters | 28 November 1987 | | |
Alison Moyet - Love Resurrection | 23 June 1984 | | |
Alison Moyet - That Ole Devil Called Love | 16 March 1985 | | |
Alison Moyet - This House | 12 October 1991 | | |
Alison Moyet - Weak in the Presence of Beauty | 7 March 1987 | | |
All About Eve - Martha's Harbour | 30 July 1988 | | |
All Saints - Bootie Call | 12 September 1998 | | |
All Saints - I Know Where It's At | 6 September 1997 | | |
All Saints - Lady Marmalade | 9 May 1998 | | |
All Saints - Never Ever | 22 November 1997 | | |
All Saints - Pure Shores | 26 February 2000 | | |
All Saints - Rock Steady | 11 November 2006 | | |
All Saints - Under The Bridge | 9 May 1998 | | |
All Saints - War Of Nerves | 5 December 1998 | | |
Aloe Blacc - I Need A Dollar | 2 April 2011 | | |
Aloe Blacc - The Man | 12 April 2014 | | |
Alphabeat - 10,000 Nights | 31 May 2008 | | |
Alphabeat - Boyfriend | 16 August 2008 | | |
Alphabeat - Fascination | 23 February 2008 | | |
Alvin Stardust - Jealous Mind | 16 February 1974 | | |
Alvin Stardust - My Coo Ca Choo | 3 November 1973 | | |
Alvin Stardust - Pretend | 5 September 1981 | | |
Alvin Stardust - Red Dress | 4 May 1974 | | |
Alvin Stardust - Tell Me Why | 30 November 1974 | | |
Alvin Stardust - You You You | 31 August 1974 | | |
Ambassadors Of Funk/MC Mario - Supermarioland | 31 October 1992 | | |
Amerie - 1 Thing | 4 June 2005 | | |
Amerie - Gotta Work | 21 July 2007 | | |
Amerie - Take Control | 5 May 2007 | | |
Amerie - Why Don't We Fall in Love | 9 November 2002 | | |
Amii Stewart - Friends | 29 December 1984 | | |
Amii Stewart - Knock On Wood | 7 April 1979 | | |
Amii Stewart - Knock On Wood (1985 Remix) | 17 August 1985 | | |
Amii Stewart - The Letter | 19 January 1980 | | |
Amii Stewart - Light My Fire/137 Disco Heaven | 16 June 1979 | | |
Amy Studt - Just A Little Girl | 13 July 2002 | | |
Amy Studt - Misfit | 21 June 2003 | | |
Amy Studt - Under the Thumb | 11 October 2003 | | |
Amy Winehouse - Back To Black | 14 April 2007 | | |
Amy Winehouse - Love Is A Losing Game | 22 December 2007 | | |
Amy Winehouse - Our Day Will Come | 17 December 2011 | | |
Amy Winehouse - Rehab | 28 October 2006 | 31 March 2007 | |
Amy Winehouse - Take the Box | 24 January 2004 | | |
Amy Winehouse - Tears Dry On Their Own | 4 August 2007 | | |
Amy Winehouse - You Know I'm No Good | 13 January 2007 | 31 March 2007 | |
Anastacia - I'm Outta Love | 30 September 2000 | | |
Anastacia - Left Outside Alone | 3 April 2004 | | |
Anastacia - One Day in Your Life | 6 April 2002 | | |
Andrea True Connection - More, More, More | 17 April 1976 | | |
Andreas Johnson - Glorious | 5 February 2000 | | |
Andy Kim - Rock Me Gently | 24 August 1974 | | |
Andy Williams - Almost There | 22 September 1965 | 14 November 1964 | |
Andy Williams - Can't Get Used to Losing You | 27 March 1963 | 2 March 1963 | |
Andy Williams - Can't Take My Eyes Off You | 19 March 1968 | | |
Andy Williams - Getting Over You | 18 May 1974 | | |
Andy Williams - It's the Most Wonderful Time of the Year | 8 December 2007 | 7 January 2017 | 1963 |
Andy Williams - Music to Watch Girls By | 10 May 1967 | 25 March 1967 | |
Andy Williams - Solitaire | 8 December 1973 | | |
Angry Anderson - Suddenly | 19 November 1988 | | |
Animal Nightlife - Love is Just the Great Pretender | 6 July 1985 | | |
Animal Nightlife - Mr. Solitaire | 11 August 1984 | | |
Animotion - Obsession | 4 May 1985 | | |
Anita Baker - Giving You the Best That I Got | 8 October 1988 | 24 September 1988 | |
Anita Baker - Sweet Love | 16 August 1986 | 16 August 1986 | |
Anita Ward - Ring My Bell | 2 June 1979 | | |
Anne-Marie/Little Mix - Kiss My (Uh Oh) | 5 August 2021 | | |
Anne-Marie/Shania Twain - Unhealthy | 1 June 2023 | | |
Annie Lennox - Cold | 31 October 1992 | | |
Annie Lennox - Little Bird | 25 August 2012 | | |
Annie Lennox - Love Song From A Vampire | 13 February 1993 | | |
Annie Lennox - No More I Love You's | 18 February 1995 | | |
Annie Lennox - Precious | 6 June 1992 | | |
Annie Lennox - Walking on Broken Glass | 22 August 1992 | | |
Annie Lennox - Why | 28 March 1992 | | |
Another Level - Freak Me | 18 July 1998 | | |
Apache Indian - Boom Shack A Lak | 14 August 1993 | | |
Appleton - Don't Worry | 22 February 2003 | | |
Appleton - Everything Eventually | 26 July 2003 | | |
Appleton - Fantasy | 14 September 2002 | | |
Aqua - Barbie Girl | 25 October 1997 | | |
Aqua - Cartoon Heroes | 26 February 2000 | | |
Aqua - Doctor Jones | 7 February 1998 | | |
Aqua - Turn Back Time | 16 May 1998 | | |
Arcadia - Election Day | 26 October 1985 | | |
Aretha Franklin - (You Make Me Feel Like) A Natural Woman | 30 August 2018 | 30 September 1967 | |
Aretha Franklin - Angel | 8 September 1973 | 7 July 1973 | |
Aretha Franklin - Freeway of Love | 6 July 1985 | 22 June 1985 | |
Aretha Franklin - I Say a Little Prayer | 13 August 1968 | 17 August 1968 | |
Aretha Franklin - Respect | 14 June 1967 | 29 April 1967 | |
Aretha Franklin - Until You Come Back to Me (That's What I'm Gonna Do) | 16 February 1974 | 24 November 1973 | |
Aretha Franklin - What a Fool Believes | 6 December 1980 | | |
Aretha Franklin - Who's Zoomin' Who? | 23 November 1985 | 28 September 1985 | |
Ariana Grande - 7 Rings | 31 January 2019 | | |
Ariana Grande - Break Up With Your Girlfriend, I'm Bored | 21 February 2019 | | |
Ariana Grande - Dangerous Woman | 24 March 2016 | | |
Ariana Grande - Focus | 12 November 2015 | | |
Ariana Grande - God Is A Woman | 26 July 2018 | | |
Ariana Grande - Into You | 19 May 2016 | | |
Ariana Grande - No Tears Left to Cry | 3 May 2018 | | |
Ariana Grande - One Last Time | 28 February 2015 | | |
Ariana Grande - Positions | 5 November 2020 | | |
Ariana Grande - Santa Tell Me | 6 December 2014 | | |
Ariana Grande - Thank U, Next | 15 November 2018 | | |
Ariana Grande/Iggy Azalea - Problem | 12 July 2014 | | |
Ariana Grande/Nicki Minaj - Side To Side | 2 June 2016 | | |
Ariana Grande/Social House - Boyfriend | 15 August 2019 | | |
Ariana Grande/Victoria Monét - Monopoly | 11 April 2019 | | |
Ariana Grande/Zedd - Break Free | 6 September 2014 | | |
Arrested Development - Mr. Wendal | 9 January 1993 | | |
Arrested Development - People Everyday | 24 October 1992 | | |
Arrested Development - Tennessee | 16 May 1992 | | |
The Arrows - A Touch Too Much | 25 May 1974 | | |
The Art Company - Susanna | 26 May 1984 | | |
Art Garfunkel - Bright Eyes | 3 March 1979 | | |
The Art Of Noise - Beat Box (Diversion 10) | 7 April 1984 | | |
Art of Noise - Close (To The Edit) | 17 November 1984 | | |
Art of Noise - Moments in Love | 20 June 1987 | | |
Art of Noise/Max Headroom - Paranoimia | 21 June 1986 | | |
Art of Noise/Tom Jones - Kiss | 29 October 1988 | | |
Artful Dodger/Craig David - Re-Rewind (The Crowd Say Bo Selecta) | 11 December 1999 | | |
Ash - Girl From Mars | 12 August 1995 | | |
Ash - A Life Less Ordinary | 25 October 1997 | | |
Ashanti - Foolish | 8 June 2002 | 16 February 2002 | |
Ashanti - Only U | 5 February 2005 | 20 November 2004 | |
Ashanti - Rock Wit U (Awww Baby) | 28 June 2003 | 10 May 2003 | |
Ashford & Simpson - Solid | 10 November 1984 | | |
The Assembly - Never Never | 12 November 1983 | | |
The Associates - 18 Carat Love Affair | 7 August 1982 | | |
The Associates - Club Country | 8 May 1982 | | |
The Associates - Love Hangover | 7 August 1982 | | |
The Associates - Party Fears Two | 20 February 1982 | | |
The Associates - Those First Impressions | 16 June 1984 | | |
Aswad - Don't Turn Around | 20 February 1988 | | |
Aswad - Give A Little Love | 21 May 1988 | | |
Aswad - Shine | 18 June 1994 | | |
Aswad - You're No Good | 18 February 1995 | | |
Atlantic Starr - Secret Lovers | 8 March 1986 | | |
Atomic Kitten - Be With You | 7 December 2002 | | |
Atomic Kitten - Cradle | 26 February 2005 | | |
Atomic Kitten - Eternal Flame | 4 August 2001 | | |
Atomic Kitten - I Want Your Love | 15 July 2000 | | |
Atomic Kitten - If You Come to Me | 8 November 2003 | | |
Atomic Kitten - It's OK! | 1 June 2002 | | |
Atomic Kitten - The Last Goodbye | 7 December 2002 | | |
Atomic Kitten - Love Doesn't Have To Hurt | 12 April 2003 | | |
Atomic Kitten - See Ya | 8 April 2000 | | |
Atomic Kitten - Someone Like Me | 10 April 2004 | | |
Atomic Kitten - The Tide Is High (Get The Feeling) | 7 September 2002 | | |
Atomic Kitten - Whole Again | 10 February 2001 | | |
Atomic Kitten/Kool and the Gang - Ladies Night | 27 December 2003 | | |
Aurora - Half The World Away | 19 November 2015 | | |
Aurora - Runaway | 1 April 2021 | | |
Aurora/Naimee Coleman - Ordinary World | 23 September 2000 | | |
Aurra - Like I Like It | 4 May 1985 | | |
Aurra - You And Me Tonight | 19 April 1986 | | |
Avicii - Wake Me Up | 13 July 2013 | | |
Avicii/Aloe Blacc - S.O.S. | 25 April 2019 | | |
Avril Lavigne - Complicated | 31 August 2002 | 1 June 2002 | |
Avril Lavigne - Don't Tell Me | 22 May 2004 | 3 April 2004 | |
Avril Lavigne - Girlfriend | 10 March 2007 | 17 March 2007 | |
Avril Lavigne - Sk8er Boi | 14 December 2002 | 14 September 2002 | |
Avril Lavigne - What The Hell | 29 January 2011 | 29 January 2011 | |
Avril Lavigne - When You're Gone | 23 June 2007 | 5 May 2007 | |
Aztec Camera - How Men Are | 30 January 1988 | | |
Aztec Camera - Oblivious | 5 February 1983 | | |
Aztec Camera - Somewhere in My Heart | 23 April 1988 | | |
Aztec Camera - Spanish Horses | 18 July 1992 | | |
Aztec Camera - Walk Out To Winter | 28 May 1983 | | |
B Young - 079ME | 5 July 2018 | | |
B Young - Jumanji | 18 January 2018 | | |
B*Witched - C'est La Vie | 6 June 1998 | | |
B*Witched - Rollercoaster | 3 October 1998 | | |
The B-52's - Good Stuff | 20 June 1992 | | |
The B-52's - Love Shack | 3 March 1990 | | |
The B-52's - Planet Claire | 10 May 1986 | | |
The B-52's - Roam | 19 May 1990 | | |
The B-52's - Rock Lobster | 11 August 1979 | | |
B.A. Robertson - Bang Bang | 28 July 1979 | | |
B.A. Robertson - Knocked It Off | 27 October 1979 | | |
B.B.E. - Flash | 29 March 1997 | | |
B.B.E. - Seven Days And One Week | 28 September 1996 | | |
B.o.B/Bruno Mars - Nothin' On You | 29 May 2010 | | |
BBG - Snappiness | 28 April 1990 | | |
BBMak - Back Here | 28 August 1999 | | |
The BC-52's - (Meet) The Flintstones | 9 July 1994 | | |
Baby D - I Need Your Loving (Everybody's Gotta Learn Sometime) | 3 June 1995 | | |
Baby D - Let Me Be Your Fantasy | 19 November 1994 | | |
Baby D - So Pure | 13 January 1996 | | |
Babybird - You're Gorgeous | 12 October 1996 | | |
Babylon Zoo - Spaceman | 27 January 1996 | | |
Baccara - Sorry, I'm a Lady | 14 January 1978 | | |
Baccara - Yes Sir, I Can Boogie | 17 September 1977 | | |
Bachman-Turner Overdrive - You Ain't Seen Nothing Yet | 16 November 1974 | | |
Backstreet Boys - All I Have To Give | 14 February 1998 | | |
Backstreet Boys - Anywhere For You | 29 March 1997 | | |
Backstreet Boys - As Long As You Love Me | 11 October 1997 | | |
Backstreet Boys - Drowning | 3 November 2001 | | |
Backstreet Boys - Everybody (Backstreet's Back) | 2 August 1997 | | |
Backstreet Boys - I Want It That Way | 15 May 1999 | | |
Backstreet Boys - I'll Never Break Your Heart | 16 December 1995 | | |
Backstreet Boys - Larger Than Life | 30 October 1999 | | |
Backstreet Boys - More Than That | 7 July 2001 | | |
Backstreet Boys - The One | 24 June 2000 | | |
Backstreet Boys - Quit Playing Games (With My Heart) | 18 January 1997 | | |
Backstreet Boys - Shape Of My Heart | 18 November 2000 | | |
Backstreet Boys - Show Me The Meaning Of Being Lonely | 29 January 2000 | | |
Backstreet Boys - We've Got It Goin' On | 28 October 1995 | | |
Backyard Dog - Baddest Ruffest | 7 July 2001 | | |
Bad Manners - Can Can | 27 June 1981 | | |
Bad Manners - Special Brew | 27 September 1980 | | |
Bad Manners - Walking In The Sunshine | 26 September 1981 | | |
Baltimora - Tarzan Boy | 3 August 1985 | | |
Bananarama - Cruel Summer | 9 July 1983 | | |
Bananarama - Cruel Summer '89 | 10 June 1989 | | |
Bananarama - Do Not Disturb | 24 August 1985 | | |
Bananarama - I Can't Help It | 9 January 1988 | | |
Bananarama - I Heard a Rumour | 11 July 1987 | | |
Bananarama - I Want You Back | 9 April 1988 | | |
Bananarama - Last Thing on My Mind | 28 November 1992 | | |
Bananarama - Love in the First Degree | 10 October 1987 | | |
Bananarama - Love, Truth and Honesty | 24 September 1988 | | |
Bananarama - More, More, More | 20 March 1993 | | |
Bananarama - Movin' On | 29 August 1992 | | |
Bananarama - Na Na Hey Hey (Kiss Him Goodbye) | 26 February 1983 | | |
Bananarama - Nathan Jones | 19 November 1988 | | |
Bananarama - Only Your Love | 28 July 1990 | | |
Bananarama - Robert De Niro's Waiting | 3 March 1984 | | |
Bananarama - A Trick Of The Night | 14 February 1987 | | |
Bananarama - Venus | 31 May 1986 | | |
Bananarama/Lananeeneenoonoo - Help! | 25 February 1989 | | |
Band Aid - Do They Know It's Christmas? | 15 December 1984 | | |
Banderas - This Is Your Life | 23 February 1991 | | |
The Bangles - Eternal Flame | 4 February 1989 | | |
The Bangles - Hazy Shade of Winter | 6 February 1988 | | |
The Bangles - In Your Room | 5 November 1988 | | |
The Bangles - Manic Monday | 8 February 1986 | | |
The Bangles - Walk Like an Egyptian | 13 September 1986 | | |
Barbara Dickson - January, February | 15 March 1980 | | |
The Barracudas - Summer Fun | 16 August 1980 | | |
Barry Manilow - Bermuda Triangle | 11 April 1981 | | |
Barry Manilow - Can't Smile Without You | 6 May 1978 | | |
Barry Manilow - Copacabana | 10 April 1993 | | 1978 |
Barry Manilow - Mandy | 22 February 1975 | | |
Barry White - Can't Get Enough of Your Love, Babe | 17 August 1974 | 3 August 1974 | |
Barry White - I'm Gonna Love You Just a Little More Baby | 9 June 1973 | 14 April 1973 | |
Barry White - Just The Way You Are | 16 December 1978 | | |
Barry White - Never Never Gonna Give Ya Up | 26 January 1974 | | |
Barry White - Sho' You Right | 31 October 1987 | | |
Barry White - You're The First, The Last, My Everything | 2 November 1974 | 2 November 1974 | |
Bass-O-Matic - Fascinating Rhythm | 1 September 1990 | | |
Basshunter - All I Ever Wanted | 12 July 2008 | | |
Basshunter - Angel In The Night | 13 September 2008 | | |
Basshunter - Now You're Gone | 12 January 2008 | | |
Bastille - Pompeii | 9 March 2013 | | |
Bay City Rollers - All Of Me Loves All Of You | 12 October 1974 | | |
Bay City Rollers - Bye Bye Baby | 8 March 1975 | | |
Bay City Rollers - Give a Little Love | 12 July 1975 | | |
Bay City Rollers - Remember (Sha La La La) | 9 February 1974 | | |
Bay City Rollers - Shang-a-Lang | 27 April 1974 | | |
Bay City Rollers - Summerlove Sensation | 27 July 1974 | | |
The Beach Boys - California Girls | 8 September 1965 | | |
The Beach Boys - Do It Again | 30 July 1968 | | |
The Beach Boys - God Only Knows | 3 August 1966 | | |
The Beach Boys - Good Vibrations | 9 November 1966 | | |
The Beach Boys - I Get Around | 15 July 1964 | | |
The Beach Boys - Kokomo | 19 November 1988 | | |
The Beach Boys - Little Saint Nick | 29 December 2022 | | 1963 |
The Beach Boys - Surfin' U.S.A. | 7 August 1963 | | |
The Beach Boys - Wouldn't It Be Nice | 2 June 1990 | | 1966 |
Beastie Boys - (You Gotta) Fight for Your Right (To Party!) | 28 February 1987 | 20 December 1986 | |
Beastie Boys - No Sleep Till Brooklyn | 30 May 1987 | | |
Beastie Boys - She's On It | 18 July 1987 | | |
The Beatles - All You Need Is Love | 18 July 1967 | | |
The Beatles - Here Comes the Sun | 27 November 2010 | | 1969 |
The Beatmasters - Who's in the House? (The Hip House Anthem) | 22 April 1989 | | |
The Beatmasters/Betty Boo - Hey DJ! (I Can't Dance to that Music You're Playing) | 12 August 1989 | | |
The Beatmasters/Cookie Crew - Rok Da House | 11 July 1987 | | |
The Beatmasters/P. P. Arnold - Burn It Up | 24 September 1988 | | |
Beats International - Dub Be Good to Me | 10 February 1990 | | |
Beats International - Won't Talk About It | 12 May 1990 | | |
The Beautiful South - Bell Bottomed Tear | 13 June 1992 | | |
The Beautiful South - Don't Marry Her | 14 December 1996 | | |
The Beautiful South - Everybody's Talkin' | 4 June 1994 | | |
The Beautiful South - Good As Gold (Stupid As Mud) | 12 March 1994 | | |
The Beautiful South - How Long's A Tear Take To Dry? | 20 March 1999 | | |
The Beautiful South - A Little Time | 6 October 1990 | | |
